Staff List 2025- 2026
Headteacher
Mr I Catlow
Deputy Headteacher
Mrs L Dudaniec (Quality of Education)
Senior Leadership Team
| Mr I Baybutt | Assistant Headteacher (Quality of Education) |
| Mrs J Banner | Assistant Headteacher (Lead DSL, Behaviour & Attitudes) |
| Mrs M Shaw | Assistant Headteacher (SENDCO, Deputy DSL) |
| Mrs J Childs | School Business Manager |
Chaplain
Mrs J Phipps
| TEACHING STAFF | |
| Mr J Alston | Mathematics |
| Miss C Barker | Assistant SENDCO / Design and Technology |
| Mrs B Baybutt | Biology (Supply) |
| Miss P Baybutt | English |
| Miss G Bevins | English |
| Ms E Bridge* | Food & Nutrition |
| Mrs S Costigan* | Science |
| Mrs A Downing | Curriculum Leader of Performing Arts / English |
| Mrs J Drake* | Science |
| Mrs S Farnworth | Curriculum Leader of Music |
| Mrs G Fawcett | Second in RE / PSHE |
| Mr A Gray | PE |
| Miss R Hall | Curriculum Leader of RE / PSHE |
| Mr D Harte | Mathematics |
| Mr D Hewitt | Mathematics |
| Miss E Highton | Teacher of Drama and Music |
| Mrs L Jimenez | Curriculum Leader of Modern Foreign Languages |
| Mr J Johnson | Head of Year 10 / Teacher of Humanities |
| Mrs J Kane | Lead Teacher of Biology |
| Miss E Keel | Deputy DSL / Head of Year 9 / Science |
| Mrs S Khan | Careers Advisor |
| Miss A Lewis | PE/ Head of Year 9 |
| Mr R McGee | Curriculum Leader for Science / Physics |
| Mrs H McLean | Deputy DSL / Curriculum Leader for ICT & Computing |
| Miss B Murphy | English / Head of Year 8 |
| Ms H Murphy | Curriculum Leader for Art |
| Mrs L Ogden | RE |
| Mr S O’Leary | Curriculum Leader for Mathematics |
| Ms J O'Malley | Curriculum Leader for English |
| Mrs R Parkinson | Deputy DSL / Head of Year 7 / Geography |
| Ms R Parkinson* | Textiles / Food & Nutrition / Art |
| Miss S Porter | Deputy DSL / Head of Year 11 / History |
| Mr J Ranson | Mathematics |
| Mrs N Roden* | Mathematics |
| Miss N Stansfield | Mathematics |
| Mrs J Steel | English |
| Mr S Stringfellow | English |
| Mr D Taberner | Curriculum Leader for PE |
| Mr G Taylor | Curriculum Leader for Technology |
| Mrs G Thompson | Lead Teacher of Business Studies and Teacher of Computing |
| Mrs S Thompson* | Second in Humanities / Geography |
| Miss L Walsh | Biology |
| Mrs N Ward* | Languages |
| Mrs E Woods* | PE / Drama |
|
* Indicates part-time teaching staff |
|
| ASSOCIATE STAFF | |
| Support Staff: | |
| Mrs C Simpson | Head’s PA / Office Manager |
| Mrs V Brannigan | Finance Officer |
| Mrs J Brennan | School Business Support Officer |
| Mrs J Bury | Exams, Data & Assessment Officer |
| Mr T Haslam | Behaviour Manager |
| Mr C Houldgreaves | Attendance and Reprographics Officer |
| Mr S Johnson | Assistant Business Manager (Premises) |
| Mrs D Martin | Deputy DSL / Pupil Support Worker |
| Mrs J Rigg | Librarian |
| Mrs C Robinson | Receptionist |
| Teaching Assistants: | |
| Ms K Hall | Higher Level Teaching Assistant |
| Mrs E Mallett | Teaching Assistant |
| Ms R Porter | Teaching Assistant |
| Mrs I Rodriguez | Language Support Assistant |
| Miss M Shaji Karingada | Higher Level Teaching Assistant |
| Ms C Shorrock | Teaching Assistant |
| Mrs T Young | SENCO Assistant / TA |
| Cover Team: | |
| Miss A Hanley-Kirk | Cover Supervisor |
| Miss L Nowell | Cover Supervisor (Supply) |
| Catering: | |
| Mrs S Earle | Catering Manager |
| Mrs J Atchia | Catering Assistant |
| Mr E Bentley-Mills | Catering Assistant |
| Mrs H Bradshaw | Catering Assistant |
| Mrs P Chohan | Catering Assistant |
| Mr S Ruks | Catering Assistant |
| Mrs M Szczeblewska | Catering Assistant |
| Mrs A Williams | Catering Assistant |
| Technicians: | |
| Mr J Futter | Science |
| Mrs C Pratt | Technology |
| ICT Network | |
| Mr M Houghton | ICT Network Manager |
| Mr H Long | ICT Technician |
| Site | |
| Mr J Earnshaw | Site Supervisor |
| Mr G McPartland | Site Supervisor |
| Mr D Parkinson | Site Supervisor |